
Property Attributes
- MLS#27570241
- TypeSingle Family
- CountyWHARTON
- CityLouise
- Area55
- NeighborhoodLouise
- Zip77455
- StyleTraditional
- Year Built1921
- Taxes$ 3459
- Price$ 262,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
- Lot Size7,000 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great curb appeal with this brick 3 bed, 2.5 bath with a 2 car detached garage. Corner lot right across the street from Louise ISD! Large living room with a fireplace and plenty of natural light, opens up to the spacious kitchen/dining area. Large master suite. Cozy den, perfect for a place to sit and relax. Great back yard that is fenced. Generac generator, just in case the power goes out! Call and make an appointment to see!
Elementary School | Middle School | High School |
---|---|---|
Louise Elementary School | Louise Junior High School | Louise High School |
Price History | |
---|---|
4/22/2022 | Listed $262,500 |
General Features
Acres | 0.1607 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LOUISE ELEMENTARY SCHOOL |
Energy | Generator |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Gas |
High School | LOUISE HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Lot Dimension | 140x50 |
Middle School | LOUISE JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 224 - Louise |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Louise |
Tax Amount | 3459 |
Tax Rate | 2.0075 |
Year Built | 1921 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Vinyl |
Master Bath Desc | Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
Room Description | Den, Family Room, Kitchen/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Exterious Features | Back Yard Fenced |
---|---|
Foundation | Pier & Beam, Slab |
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Description | Cleared, Corner, Subdivision Lot |
Lot Size | 7000 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool